| Division leaders |
| 1 |  Chickens Joe Montana Division | 15-3 | 53 | 1481.1 | W15 |
| 2 |  Hoosiers Lawrence Taylor Division | 15-3 | 53 | 1369.5 | W1 |
| 3 |  Tombstones Barry Sanders Division | 14-4 | 52 | 1521.0 | W6 |
| 4 |  Monsters John Elway Division | 14-4 | 52 | 1516.1 | W6 |
| 5 |  Crushers Jim Brown Division | 15-3 | 51 | 1353.3 | W6 |
| 6 |  Barracudas Dan Marino Division | 13-5 | 49 | 1457.0 | W1 |
| 7 |  Cellmates Walter Payton Division | 13-5 | 49 | 1382.3 | W2 |
| 8 |  Hurricanes Payton Manning Division | 13-5 | 48 | 1439.3 | W4 |
| 9 |  Bombers Tom Brady Division | 12-6 | 45 | 1338.5 | W6 |
| Runners-up |
| 10 |  Razerbacks Barry Sanders Division | 14-4 | 50 | 1417.3 | W1 |
| 11 |  Nemesis Lawrence Taylor Division | 13-5 | 49 | 1477.0 | W7 |
| 12 |  Outlaws Walter Payton Division | 14-4 | 49 | 1345.2 | W4 |
| 13 |  Monkeys Dan Marino Division | 13-5 | 48 | 1404.4 | L2 |
| 14 |  KitKats Payton Manning Division | 13-5 | 47 | 1327.2 | W6 |
| 15 |  Yetis John Elway Division | 12-6 | 46 | 1382.2 | W2 |
| 16 |  Spiders Jim Brown Division | 12-6 | 46 | 1300.9 | W2 |
| 17 |  Goats Joe Montana Division | 12-6 | 45 | 1318.2 | W3 |
| 18 |  Chargers Tom Brady Division | 12-6 | 45 | 1287.9 | W6 |
| Wild cards |
| 19 |  Demons Lawrence Taylor Division | 11-7 | 47 | 1420.8 | L1 |
| 20 |  Kraken Jim Brown Division | 11-7 | 45 | 1428.6 | W1 |
| 21 |  Jockeys John Elway Division | 12-6 | 45 | 1361.8 | W4 |
| 22 |  SaltyDogs Lawrence Taylor Division | 12-6 | 45 | 1354.9 | W2 |
| 23 |  Nomads Dan Marino Division | 12-6 | 45 | 1259.3 | W2 |
| 24 |  Badgers Jim Brown Division | 12-6 | 44 | 1371.8 | W4 |
| 25 |  Deadly Walter Payton Division | 12-6 | 44 | 1313.5 | L2 |
| 26 |  Mafia Tom Brady Division | 12-6 | 44 | 1278.2 | W2 |
| 27 |  RailRoaders Joe Montana Division | 10-8 | 43 | 1380.9 | L1 |
| 28 |  Assassins Dan Marino Division | 11-7 | 42 | 1300.6 | L1 |
| 29 |  Gladiators Payton Manning Division | 11-7 | 41 | 1372.1 | W2 |
| 30 |  Dawgs Walter Payton Division | 10-8 | 41 | 1298.2 | W1 |
| In the hunt |
| 31 |  XMen Lawrence Taylor Division | 12-6 | 41 | 1239.6 | W1 |
| 32 |  Roos Jim Brown Division | 10-8 | 40 | 1312.1 | L1 |
| 33 |  Tigers Payton Manning Division | 11-7 | 40 | 1311.7 | L1 |
| 34 |  Rams John Elway Division | 10-8 | 40 | 1278.9 | L3 |
| 35 |  Wolverines Barry Sanders Division | 11-7 | 40 | 1275.0 | L1 |
| 36 |  Phantoms Dan Marino Division | 11-7 | 40 | 1197.0 | W2 |
| 37 |  Fox John Elway Division | 10-8 | 39 | 1327.1 | W3 |
| 38 |  Maddogs Dan Marino Division | 10-8 | 39 | 1254.1 | W5 |
| 39 |  Battalion Lawrence Taylor Division | 11-7 | 39 | 1226.1 | W2 |
| 40 |  Banditos Barry Sanders Division | 11-7 | 39 | 1226.1 | W2 |
| 41 |  BearCats Barry Sanders Division | 9-9 | 38 | 1313.9 | W7 |
| 42 |  SnakeEyes Walter Payton Division | 9-9 | 38 | 1308.6 | W2 |
| 43 |  Invaders Tom Brady Division | 10-8 | 38 | 1287.5 | L2 |
| 44 |  Freeze Joe Montana Division | 10-8 | 38 | 1242.9 | W1 |
| 45 |  Apache Jim Brown Division | 10-8 | 38 | 1215.4 | W1 |
| 46 |  Wizards Tom Brady Division | 10-8 | 37 | 1218.1 | W2 |
| 47 |  MudDogs Payton Manning Division | 9-9 | 37 | 1213.2 | W1 |
| 48 |  Stingers Dan Marino Division | 9-9 | 36 | 1201.7 | L2 |
| 49 |  Lumberjacks Dan Marino Division | 9-9 | 35 | 1257.8 | W1 |
| 50 |  Admirals Walter Payton Division | 8-10 | 35 | 1225.2 | L1 |
| 51 |  Plague Dan Marino Division | 9-9 | 35 | 1220.8 | L1 |
| 52 |  Scorpions Joe Montana Division | 9-9 | 35 | 1202.8 | L1 |
| 53 |  Celtics Joe Montana Division | 9-9 | 35 | 1153.8 | L2 |
| 54 |  Waves Barry Sanders Division | 8-10 | 34 | 1319.5 | W3 |
| 55 |  Luchadors John Elway Division | 8-10 | 34 | 1285.1 | W2 |
| 56 |  Beasts Tom Brady Division | 8-10 | 34 | 1242.1 | W1 |
| 57 |  Hydras Joe Montana Division | 8-10 | 34 | 1214.5 | W1 |
| 58 |  Kung Fu Jim Brown Division | 8-10 | 34 | 1204.0 | L4 |
| 59 |  Stonecutters Walter Payton Division | 9-9 | 34 | 1162.5 | L1 |
| 60 |  Twisters John Elway Division | 9-9 | 34 | 1128.0 | L6 |
| 61 |  Rafters Tom Brady Division | 7-11 | 33 | 1249.8 | W1 |
| 62 |  Bruisers Payton Manning Division | 7-11 | 33 | 1240.9 | W1 |
| 63 |  Moose Barry Sanders Division | 8-10 | 33 | 1232.9 | W1 |
| 64 |  Sandmen Payton Manning Division | 7-11 | 33 | 1230.2 | L3 |
| 65 |  Apes Payton Manning Division | 8-10 | 33 | 1201.6 | L2 |
| 66 |  Bandits Lawrence Taylor Division | 8-10 | 33 | 1186.8 | W2 |
| 67 |  Devils John Elway Division | 9-9 | 33 | 1182.3 | L1 |
| 68 |  Tikis Jim Brown Division | 7-11 | 32 | 1180.3 | L5 |
| 69 |  Islanders Walter Payton Division | 6-12 | 31 | 1277.3 | W2 |
| 70 |  Hawks Walter Payton Division | 8-10 | 31 | 1225.3 | L2 |
| 71 |  Dragons John Elway Division | 7-11 | 31 | 1204.8 | L2 |
| 72 |  Terminators Tom Brady Division | 7-11 | 31 | 1199.5 | L2 |
| 73 |  Hitmen Tom Brady Division | 8-10 | 31 | 1174.0 | L1 |
| 74 |  Sioux Joe Montana Division | 7-11 | 31 | 1155.7 | L1 |
| 75 |  Troopers Payton Manning Division | 6-12 | 30 | 1261.4 | L3 |
| 76 |  Jackalopes Barry Sanders Division | 6-12 | 30 | 1245.0 | L2 |
| 77 |  Lions Tom Brady Division | 7-11 | 30 | 1161.8 | L3 |
| 78 |  Snappers Joe Montana Division | 6-12 | 28 | 1237.6 | L6 |
| 79 |  Rhinos Payton Manning Division | 6-12 | 28 | 1225.2 | L1 |
| 80 |  Geese Joe Montana Division | 6-12 | 28 | 1160.2 | L2 |
| 81 |  Highlanders Lawrence Taylor Division | 7-11 | 28 | 1149.8 | L2 |
| 82 |  Saints Lawrence Taylor Division | 7-11 | 28 | 1109.5 | W1 |
| 83 |  Veterans Barry Sanders Division | 7-11 | 27 | 1117.1 | L2 |
| 84 |  Nordics Joe Montana Division | 6-12 | 27 | 1070.3 | L6 |
| 85 |  Eagles Walter Payton Division | 7-11 | 26 | 1069.2 | L2 |
| 86 |  Pirates Barry Sanders Division | 5-13 | 25 | 1136.7 | W1 |
| 87 |  Ducks Walter Payton Division | 4-14 | 23 | 1163.3 | L4 |
| 88 |  SeaBirds Payton Manning Division | 5-13 | 23 | 1034.6 | L6 |
| 89 |  Killers Tom Brady Division | 4-14 | 22 | 1120.8 | L4 |
| 90 |  Hippos Dan Marino Division | 5-13 | 22 | 945.0 | W2 |
| 91 |  Mammoth Jim Brown Division | 4-14 | 21 | 1105.8 | L1 |
| 92 |  Lobstahs Lawrence Taylor Division | 4-14 | 21 | 1016.6 | L2 |
| 93 |  Magnums Dan Marino Division | 5-13 | 21 | 997.6 | L2 |
| 94 |  Roughnecks Barry Sanders Division | 4-14 | 20 | 1096.0 | L3 |
| 95 |  Vikings John Elway Division | 4-14 | 20 | 1058.6 | L5 |
| 96 |  Bears Jim Brown Division | 4-14 | 20 | 1050.3 | W1 |
| 97 |  Vipers Lawrence Taylor Division | 3-15 | 20 | 1043.7 | L6 |
| 98 |  WhoopAss John Elway Division | 2-16 | 17 | 1008.7 | L4 |
| 99 |  Chupacabras Jim Brown Division | 3-15 | 17 | 985.5 | L14 |
Message