Active roster
14/14 Roster
Barracudas
13-5 Record 1st of 11 1457 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Love, Jordan | #1 | vs | 41.5 | 40° | 8.6 | 201.1 | 22.3 | 21.6 22.3—201.18.6#141.5+3.540° | ||
Smith, Geno | #14 | vs | 50.5 | 52° | 18.0 | 153.1 | 17.0 | 16.1 17.0—153.118.0#1450.5-8.552° | ||
Judkins, Quinshon | #15 | vs | 39.5 | 43° | 17.6 | 99.0 | 12.4 | 12.4 12.4—99.017.6#1539.5-4.543° | ||
Singletary, Devin | #6 | vs | 41.5 | 52° | 15.7 | 40.0 | 7.3 | 6.4 7.3—40.015.7#641.5+2.552° | ||
Walker III, Kenneth | #28 | @ | 45.5 | 72° | 22.7 | 219.3 | 27.4 | 18.9 27.4—219.322.7#2845.5+3.572° | ||
Burden, Luther | — | BYE | — | — | — | 147.1 | 16.3 | — 16.3—147.1————— | ||
Cooper Jr., Omar | #21 | vs | 50.5 | 52° | 28.5 | 66.4 | 12.8 | 8.4 12.8—66.428.5#2150.5-8.552° | ||
Nabers, Malik | #16 | vs | 41.5 | 52° | 26.7 | 138.9 | 17.4 | 15.0 17.4—138.926.7#1641.5+2.552° | ||
Smith-Njigba, Jaxon | #26 | @ | 40.5 | 72° | 30.3 | 253.4 | 28.2 | 23.3 28.2—253.430.3#2640.5+6.572° | ||
Tyson, Jordyn | #8 | vs | 48.5 | 72° | 24.1 | 5.5 | 5.5 | — 5.5—5.524.1#848.5+2.572° | ||
Bowers, Brock | #9 | vs | 40.5 | 72° | 10.9 | 179.2 | 25.6 | 15.2 25.6—179.210.9#940.5-6.572° | ||
Loveland, Colston | — | BYE | — | — | — | 101.2 | 11.2 | — 11.2—101.2————— | ||
| Buccaneers, Tampa Bay | — | BYE | — | — | — | 101.6 | 11.2 | — 11.2—101.6————— | ||
| Saints, New Orleans | — | vs | 48.5 | 72° | — | 68.2 | 8.5 | 7.6 8.5—68.2——48.5+2.572° | ||
Injured reserve
0Total players
14Open active slots
0Position composition
14 players on roster
- QB 2 14%
- RB 3 21%
- WR 5 36%
- TE 2 14%
- DEF 2 14%
Age by position
Each dot is a player
Age
Average / range
25.0 Avg age
Youngest Loveland, Colston 22
Oldest Smith, Geno 36
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Chicago Bears
Burden, Luther
Loveland, Colston
New Orleans Saints Saints, New Orleans
Tyson, Jordyn
New York Giants
Nabers, Malik
Singletary, Devin
New York Jets
Cooper Jr., Omar
Smith, Geno
College Analysis
Players who played for the same college
Ohio State
Judkins, Quinshon
Smith-Njigba, Jaxon
Plan ahead
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message